Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo A57sRs 44,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 12 OS | |
| UI | ColorOS 12.1 | |
| Dimensions | 163.8 x 75 x 8 mm | |
| Weight | 187 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Starry Black, Sky Blue | |
| Frequency | ||
| 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | |
| Resolution | 720 x 1612 Pixels (~269 PPI) | |
| Extra Features | 480 nits (typ), 600 nits (HBM) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 26mm (wide), Panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | IP5X (dust), IPX4 (water) resistance, Glass front + Panda Glass), plastic frame, plastic back, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









