Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Oppo A3 OldNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo | |
| UI | Color OS 5.0 | |
| Dimensions | 156 x 75.3 x 7.8 mm | |
| Weight | 159 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Knight Black, Soybean Meal, Stardust Silver, Garnet Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
| Chipset | Mediatek Helio P60 | |
| GPU | Mali-G72 MP3 | |
| Display | ||
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 1080 x 2280 Pixels (~407 PPI) | |
| Memory | ||
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| Camera | ||
| Main | 16 MP (f/1.8), autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | 8 MP (f/2.2) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Face unlock, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3400 mAh | |









