OnePlus 6T vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() OnePlus 6TNo price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 (Pie) | Android 11 OS | |
| UI | Oxygen OS | Realme UI 2.0 | |
| Dimensions | 157.5 x 75.7 x 8.2 mm | 164.4 x 75.6 x 8.1 mm | |
| Weight | 185 g | 189 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mirror Black, Midnight Black | Glowing Green, Glowing Black | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Unisoc Tiger T616 (12 nm) | |
| GPU | Adreno 630 | Mali-G57 MP1 | |
| Display | |||
| Technology | Optic Amoled Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | 6.6 Inches | |
| Resolution | 1080 x 2340 Pixels (~402 PPI) | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | Corning Gorilla Glass 6 | Panda Glass | |
| Extra Features | DCI-P3 | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 128/256GB Built-in, 6/8GB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | Dual 16 MP, f/1.7, 25mm (wide), 1/2.6", OIS, PDAF + 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", PDAF, Dual LED Flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support, & GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (Under display), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3700 mAh | (Li-Po Non removable), 5000 mAh | |


