OnePlus 6 vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() OnePlus 6No price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V8.1 Oreo | Android 14 OS, up to 1 major Android upgrades | |
| UI | Oxygen OS 5.1.8 | XOS 14.5 | |
| Dimensions | 155.7 x 75.4 x 7.8 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 177 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Mirror Black, Silk White | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold & 4 x 1.7 GHz Kryo 385 Silver) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 630 | Mali-G57 MC2 | |
| Display | |||
| Technology | Optic Amoled Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.3 Inches | 6.78 Inches | |
| Resolution | 1080 x 2280 Pixels (~402 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass | |
| Extra Features | DCI-P3, Oxygen OS | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 64/128GB Built-in, 6GB RAM or 256 Built-in, 8GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual 16 MP, (f/1.7, 25mm, 1/2.6", PDAF)+ 20 MP (16 MP effective), f/1.7, 25mm, 1/2.8", PDAF), Dual LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 16 MP (f/2.0, 20mm), gyro EIS, Auto HDR, 1080p | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 3450 mAh | (Non removable), 5000 mAh | |


