OnePlus 10 Pro vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() OnePlus 10 ProRs 169,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 12 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | ColorOS 12.1 | XOS 14.5 | |
| Dimensions | 163 x 73.9 x 8.6 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 200 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | |
| 5G Band | 5G band 78(3500); SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 730 | Mali-G57 MC2 | |
| Display | |||
| Technology | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.7 Inches | 6.78 Inches | |
| Resolution | 1440 x 3216 Pixels (~526 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass | |
| Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), Always-on display | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43", multi-directional PDAF, Laser AF, OIS + 8 MP, f/2.4, 77mm (telephoto), PDAF, OIS, 3.3x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), 1/2.76", AF, dual-LED dual-tone flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 32 MP, f/2.2, (wide), 1/2.74", Auto,HDR, Video (1080p@30fps, gyro-EIS) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, aptX HD, LE | v5.3 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat18 1200/200 Mbps), 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Non removable), 5000 mAh | |


