Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Nokia X6Rs 39,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v8.1 Oreo | |
| UI | Series 60 rel. 5 | |
| Dimensions | 147.2 x 71 x 8.6 mm | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Weight | 122 g | |
| Colors | Black, Blue, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.8 GHz Octa Core Kryo 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| GPU | Adreno 509 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | |
| Resolution | 1080 x 2280 Pixels (~435 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 16 MP (f/2.0, giro-EIS) + 5 MP (f/2.2), dual-LED dual-tone flash, phase detection autofocus | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
| Front | 16 MP (f/2.0) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (Rear Mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
| Battery | ||
| Standby | Up to 401 h | |
| Talktime | Up to 8 h 30 min | |
| Musicplay | Up to 35 h | |
| Capacity | (Li-ion Non removable), 3060 mAh | |









