Nokia X2 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Nokia X2No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.3 (Jelly Bean) | Android 15 OS | |
| UI | Nokia X platform 2.0 UI | XOS 15.1 | |
| Dimensions | 121.7 x 68.3 x 11.1 mm | 165.6 x 77 x 8 mm | |
| Weight | 150 g | 198 g | |
| SIM | Dual-SIM, Mini-SIM | Nano-SIM + Nano-SIM | |
| Colors | Bright green, bright red, cyan, yellow, black, white | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1.2 GHz Dual-Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8210 Snapdragon 200 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 302 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 4.3 inches | 6.67 Inches | |
| Resolution | 480 x 800 pixels | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Scratch-resistant glass | — | |
| Extra Features | ClearBlack display | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 4GB built-in, 1GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD card (supports up to 32GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | 1/4'' sensor size, geo-tagging, touch focus, Video 720p@30fps | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | VGA, 480p | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v3.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer/editor, 7GB free OneDrive storage, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | 1800 mAh | 6000 mAh | |
| Standby | Up to 552 hrs | — | |
| Talktime | up to 10 hrs | — | |
| Musicplay | up to 86 hrs | — | |


