Nokia X vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Nokia XNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Nokia X 1.0 (based on Android OS, v4.1.2 Jelly Bean) | Android 12 OS | |
| Dimensions | 115.5 x 63 x 10.4mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 128.66 g | — | |
| SIM | Dual-SIM, Mini-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | Sim:1 850 / 900 / 1800 / 1900 Sim:2 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Dual-core 1 GHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 203 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.0 inches | 6.8 Inches | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD card (supports up to 32GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 3.15 MP, 2048 X 1536 pixels | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | 1/5'' sensor size, panorama, Video (480p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | No | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Document viewer/editor, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 1500mAh | (Li-Po Non removable), 5000 mAh | |
| Talktime | up to 13.3 hrs Stanby time up to 408hrs | — | |


