Nokia N900 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Nokia N900No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Maemo 5 | Android 11 OS | |
| Dimensions | 110.9 x 59.8 x 18 mm, 113 cc | 164.4 x 75.6 x 8.1 mm | |
| Weight | 181 g | 189 g | |
| Colors | Black | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 600 MHz ARM Cortex A8 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| GPU | PowerVR SGX graphics | Mali-G57 MP1 | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| Display | |||
| Technology | TFT resistive touchscreen, 16M color | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 3.5 inches | 6.6 Inches | |
| Resolution | 800 x 480 pixels | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 32 GB built-in, 256 MB RAM , 768 MB virtual memory) | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD Card (up to 16GB) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 5 MP, 2576x1936 pixels, autofocus, Dual LED flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Carl Zeiss optics, video light, Video (WVGA, 848 x 480, 25fps) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | VGA Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v2.1 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Stereo FM radio (via third party software) | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Infrared | Yes | — | |
| Data | GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone, stereo speakers | 3.5mm Audio Jack, Speaker Phone | |
| Browser | xHTML, HTML, RSS feeds | HTML5 | |
| Messaging | SMS (threaded view), Email, Push Email , IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | 5 + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Full QWERTY keyboard, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF �viewer | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 278 h | — | |
| Talktime | Up to 6 h 30 min | — | |
| Musicplay | Up to 24 h 30 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


