Nokia N900 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Nokia N900No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Maemo 5 | Android 15 OS | |
| Dimensions | 110.9 x 59.8 x 18 mm, 113 cc | 165.6 x 77 x 8 mm | |
| Weight | 181 g | 198 g | |
| Colors | Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 600 MHz ARM Cortex A8 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| GPU | PowerVR SGX graphics | Mali-G57 MP1 | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| Display | |||
| Technology | TFT resistive touchscreen, 16M color | IPS LCD Capacitive Touchscreen | |
| Size | 3.5 inches | 6.67 Inches | |
| Resolution | 800 x 480 pixels | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32 GB built-in, 256 MB RAM , 768 MB virtual memory) | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card (up to 16GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 5 MP, 2576x1936 pixels, autofocus, Dual LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Carl Zeiss optics, video light, Video (WVGA, 848 x 480, 25fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | VGA Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v2.1 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio (via third party software) | FM Radio | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Infrared | Yes | — | |
| Data | GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone, stereo speakers | 3.5mm Audio Jack, Speaker Phone | |
| Browser | xHTML, HTML, RSS feeds | HTML5 | |
| Messaging | SMS (threaded view), Email, Push Email , IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | 5 + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Full QWERTY keyboard, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF �viewer | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Standby | Up to 278 h | — | |
| Talktime | Up to 6 h 30 min | — | |
| Musicplay | Up to 24 h 30 min | — | |
| Capacity | — | 6000 mAh | |


