Nokia Lumia 930 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Nokia Lumia 930No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Microsoft Windows Phone 8.1, Lumia Cyan | Android 15 OS | |
| Dimensions | 137 x 71 x 9.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 167 g | 198 g | |
| SIM | Micro-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Bright Green, Bright Orange | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 700 MHz Class 13 / 1700 / 2100 | LTE | |
| Processor | |||
| CPU | Quad-core 2.2 GHz Krait 400 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 800 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 330 | Mali-G57 MP1 | |
| Display | |||
| Technology | AMOLED capacitive touchscreen , 16M colors, Multitoch | IPS LCD Capacitive Touchscreen | |
| Size | 5.0 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass | — | |
| Extra Features | ClearBlack display | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 32GB built-in, 2GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 20 MP, autofocus, Dual flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Carl Zeiss optics, optical image stabilization, geo-tagging, 1/2.5'' sensor size, PureView technology, dual capture, face detection, panorama, video (1080p@30fps), video light, stereo sound recording | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 1.2MP, (720p) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | v2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE (Up to 236.8 kbps), 3G (A, up to 3.1 Mbps, HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic,Document viewer/editor, Predictive text input, Speakerphone | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Standby | Up to 432 h | — | |
| Talktime | Up to 16 h 20 min | — | |
| Musicplay | Up to 75 h | — | |
| Capacity | — | 6000 mAh | |


