Nokia Lumia 920 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Nokia Lumia 920No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Microsoft Windows Phone 8 | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc | 7.3 mm thickness | |
| Weight | 185 g | 185 g | |
| SIM | Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gray, Red, Yellow, White | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE | |
| Processor | |||
| CPU | Dual-core 1.5 GHz Krait | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | — | Unisoc T620 (12 nm) | |
| Display | |||
| Technology | IPS TFT capacitive touchscreen , 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 4.5 inches | 6.78 Inches | |
| Resolution | 768 x 1280 pixels | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 2 | — | |
| Extra Features | ClearBlack display PureMotion HD | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 32GB built-in, 1GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 8.7 MP, 3264 x 2448 pixels, autofocus, Dual-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Carl Zeiss optics, Geo-tagging,PureView technology Video (1080p 30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | Yes | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.1 with A2DP, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | Yes | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS Class 12, EDGE Class 33, 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity & compass | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Predictive text input, Speakerphone | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Standby | Up to 400 h | — | |
| Talktime | Up to 17 h | — | |
| Musicplay | Up to 67 h | — | |
| Capacity | — | (Non removable), 5000 mAh | |


