Nokia Lumia 735 vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Nokia Lumia 735No price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Microsoft Windows Phone 8.1 | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 134.7 x 68.5 x 8.9 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 134 g | 162 g | |
| SIM | Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Orange, green, white, black | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE 800 / 1800 / 2600 | LTE | |
| Processor | |||
| CPU | 1.2 GHz uad-Core Cortex-A7 | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm Snapdragon 400 | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 305 | Mali-G57 MC2 | |
| Display | |||
| Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 4.7 inches | 6.78 Inches | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | ClearBlack display | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Protection | — | Corning Gorilla Glass | |
| Memory | |||
| Built-in | 8GB built-in, 1GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD card (support up to 128 GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 6.7 MP, autofocus, LED flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Carl Zeiss optics, 1/3.4'' sensor size, geo-tagging, face detection, panorama, Video (1080p@30fps, stereo sound rec.) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 5 MP, 720p | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.0 with A2DP | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| Radio | FM radio | FM Radio (Unspecified) | |
| USB | microUSB v2.0 | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , EDGE (Up to 296 kbps), 3G (HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 15GB free SkyDrive storage, Active noise cancellation with dedicated mic, Document viewer/editor, Wireless charging, Predictive text input, Speakerphone | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | 2200 mAh | (Non removable), 5000 mAh | |
| Standby | Up to 600 hrs | — | |
| Talktime | Up to 22 hrs | — | |
| Musicplay | Up to 60 hrs< | — | |


