Nokia Lumia 510 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Nokia Lumia 510No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Microsoft Windows Phone 7.5 Mango | Android 11 OS | |
| Dimensions | 120.7 x 64.9 x 11.5 mm, 81 cc | 164.4 x 75.6 x 8.1 mm | |
| Weight | 129 g | 189 g | |
| SIM | Micro-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | White, Cyan, Black, Red, Yellow | Glowing Green, Glowing Black | |
| UI | — | Realme UI 2.0 | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 800 MHz Cortex-A5 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT capacitive touchscreen , 65K colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.0 inches | 6.6 Inches | |
| Resolution | 480 x 800 pixels | 1080 x 2408 Pixels (~400 PPI) | |
| Extra Features | ClearBlack display | 480 nits (typ), 600 nits (HBM) | |
| Protection | — | Panda Glass | |
| Memory | |||
| Built-in | 4GB built-in, 256MB RAM | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | No | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 5MP, 2596x1948 pixels, autofocus | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video (720p 30fps) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | No | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v2.1 with A2DP, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | Stereo FM radio | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Class 33, EDGE Class 33, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Sensors | Accelerometer & proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Document viewer/editor, 7GB free SkyDrive storage, Predictive text input, Speakerphone | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 739 h | — | |
| Talktime | Up to 6 h 15m | — | |
| Musicplay | Up to 38 h | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


