Nokia E72 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Nokia E72No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Symbian OS 9.3 | Android 12 OS | |
| UI | Series 60 v3.2 UI | HIOS 8.6 | |
| Dimensions | 114 x 58 x 10 mm, 65 cc | 168.8 x 76.9 x 8.5 mm | |
| Weight | 128 g | — | |
| Colors | Zodium Black, Metal Grey, Topaz Brown | Eco Black, Ice Mirror | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | ARM 11 600 MHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | TFT, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 2.3 inches | 6.8 Inches | |
| Resolution | 320 x 240 pixels | 1080 x 2460 Pixels (~395 PPI) | |
| Extra Features | Optical trackpad | — | |
| Memory | |||
| Built-in | 250 MB Built-in, 128 MB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card included (supports upto 16GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Video (VGA, 15fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | Videocall camera | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v2.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS Class 32 (100 kbps), EDGE Class 32 (296 kbps), 3G�(HSDPA 10.2 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email, Instant Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Nokia Maps 3.0, Full QWERTY keyboard, Nokia VoIP 3.0, Digital compass, Document editor (Word, Excel, PowerPoint, PDF), Push to talk, Printing | Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 480 h | — | |
| Talktime | Up to 12 h 30 min | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


