Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Nokia 7610 SupernovaNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 98 x 48 x 15 mm, 63 cc | |
| Weight | 99 g | |
| Colors | Muted Gray, Steel Blue, Red, Bright Lilac, Pristine White | |
| Frequency | ||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| Display | ||
| Technology | TFT, 16M colors | |
| Size | 2.0 inches | |
| Resolution | 240 x 320 pixels | |
| Memory | ||
| Built-in | 64 MB internal | |
| Card | microSD (512MB or 2GB included) | |
| Camera | ||
| Main | 3.15 MP, 2048x1536 pixels, autofocus | |
| Features | video(VGA@15fps), dual LED | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v2.0 | |
| GPS | No | |
| Radio | Stereo FM radio with RDS | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS Class 32 (88 kbps), EDGE | |
| Features | ||
| Audio | 2.5 mm audio jack, Speakerphone | |
| Browser | WAP 2.0/xHTML, HTML | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Games | Built-in | |
| Torch | No | |
| Extra | Built-in handsfree, Voice memo | |
| Battery | ||
| Standby | Up to 300 h | |
| Talktime | Up to 5 h 20 min | |









