Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Nokia 7610No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 109 x 53 x 19 mm, 93 cc | |
| Weight | 118 g | |
| Frequency | ||
| 2G Band | Tri-band coverage on up to five continents (GSM 900/1800/1900 or GSM 850/1800/1900), Automatic switching between bands | |
| Display | ||
| Technology | Bright active matrix TFT color display 65,536 colors | |
| Size | 2.1 inches | |
| Resolution | 176 x 208 pixels | |
| Memory | ||
| Built-in | 8 MB internal dynamic memory | |
| Card | 64 MB MultiMediaCard (MMC) | |
| Camera | ||
| Main | 1 MP, 1152x864 pixels | |
| Features | 1 MP, 1152x864 pixels | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS | |
| Features | ||
| Audio | Speakerphone | |
| Browser | HTML browser | |
| Messaging | SMS, MMS, Email, Instant messaging | |
| Torch | No | |
| Battery | ||
| Standby | Up to 250 h | |
| Talktime | Up to 3 h | |









