Nokia 700 vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Nokia 700No price listed Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Symbian Belle OS | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 110 x 50.7 x 9.7 mm, 50 cc | 7.3 mm thickness | |
| Weight | 96 g | 185 g | |
| Colors | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | 1 GHz ARM11 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 & OpenGL ES 2.0 support | — | |
| Chipset | — | Unisoc T620 (12 nm) | |
| Display | |||
| Technology | AMOLED capacitive touchscreen , 16M colors, Multi-touch input method | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 3.2 inches | 6.78 Inches | |
| Resolution | 360 x 640 pixels | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Gorilla Glass Display | — | |
| Extra Features | Nokia ClearBlack display | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 2 GB built-in, 512 MB RAM , 1 GB ROM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (supports up to 32GB) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 5 MP, 2592x1944 pixels, fixed focus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Geo-tagging, Video (720p 30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | No | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.0 with A2DP, EDR | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | Stereo FM radio with RDS | FM Radio | |
| USB | Yes | USB Type-C 2.0 | |
| NFC | Yes | Yes | |
| Data | GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | builtin + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Digital compass, NFC support, Organizer, Flash Lite 4.0, Predictive text input, Speakerphone | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Standby | Up to 465 h | — | |
| Talktime | Up to 7 h 10 min | — | |
| Musicplay | Up to 47 h | — | |
| Capacity | — | (Non removable), 5000 mAh | |


