Nokia 6120 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Nokia 6120No price listed Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Symbian OS v9.2 | Android 11 OS | |
| UI | S60 rel. 3.1 | Realme UI 2.0 | |
| Dimensions | 105 x 46 x 15 mm, 66 cc | 164.4 x 75.6 x 8.1 mm | |
| Weight | 89 g | 189 g | |
| Colors | Black, Pearl White | Glowing Green, Glowing Black | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | ARM 11, 369 MHz CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Display | |||
| Technology | TFT, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 2.0 inches | 6.6 Inches | |
| Resolution | 240 x 320 pixels | 1080 x 2408 Pixels (~400 PPI) | |
| Protection | — | Panda Glass | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Memory | |||
| Built-in | 35 MB of user memory | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | microSD TransFlash) | microSD Card, (supports up to 1TB) | |
| Camera | |||
| Main | 2 MP, 1600x1200 pixels, flash | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | video(QVGA) | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | QVGA videocall camera | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v2.0 | v5.0 with A2DP, LE | |
| GPS | No | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM stereo radio | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS (Class 11), EDGE (296 / 177.6 kbits), 3G (HSDPA) | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | WAP 2.0/xHTML | HTML5 | |
| Messaging | SMS, MMS, Email, Instant Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Builtin + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Sensors | — | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Extra | — | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Battery | |||
| Standby | Up to 250 h | — | |
| Talktime | Up to 3 h | — | |
| Capacity | — | (Li-Po Non removable), 5000 mAh | |


