Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Nokia 5No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS 7.1 (Nougat) | |
| Dimensions | 149.7 x 72.5 x 8 mm | |
| Weight | 160 g | |
| SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
| Colors | Tempered Blue, Silver, Matte Black, Copper | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Processor | ||
| CPU | 1.4 GHZ Octa-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| GPU | Adreno 505 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.2 Inches | |
| Resolution | 720 x 1280 pixels (~282 PPI pixel density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Memory | ||
| Built-in | 16GB built-in, 2GB RAM | |
| Card | MicroSD Card (Support up to 256GB) | |
| Camera | ||
| Main | 13 MP, autofocus, dual-LED + dual tone) flash | |
| Features | f/2.0, phase detection, 1/3" sensor size, 1.12 um pixel size, Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 1.12 um pixel size | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, Compass, Fingerprint (front-mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in | |
| Torch | Yes | |
| Extra | Document viewer/editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Ion Non removable) 3000 mAh Battery | |









