Nokia 3610 Fold vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Nokia 3610 FoldNo price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Series 40 Platform | Android 14 OS, up to 1 major Android upgrades | |
| Dimensions | 99.6 x 44.3 x 19.6 mm, 67 cc | 164.1 x 74.4 x 6.8 mm | |
| Weight | 97 g | 162 g | |
| Colors | Blue, Red, Green, Rose | Sleek Black, Titanium Grey, Dreamy Purple | |
| UI | — | XOS 14.5 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Display | |||
| Technology | TFT, 256K colors (2nd external TFT, 256K colors) | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 2.0 inches | 6.78 Inches | |
| Resolution | 240 x 320 pixels (2nd external 128 x 160 pixels) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 30 MB Built-in | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card (supports up to 4GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 1.3 MP, 1280 x 1024 pixels | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | video(QCIF) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | No | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | No | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v2.0 | v5.3 with A2DP, LE | |
| GPS | No | Yes + A-GPS support | |
| Radio | No | FM Radio (Unspecified) | |
| USB | Yes | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS Class 10 (48 kbps), EDGE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Audio | Speakerphone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | WAP 2.0/xHTML, HTML | HTML5 | |
| Messaging | SMS, MMS, Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | 4 + downloadable | Built-in + Downloadable | |
| Torch | No | Yes | |
| Extra | Built-in handsfree, Voice memo/commands, Stopwatch | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Sensors | — | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Battery | |||
| Standby | Up to 457 h | — | |
| Talktime | Up to 4 h 38 min | — | |
| Capacity | — | (Non removable), 5000 mAh | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | — | Mediatek Helio G100 (6 nm) | |
| GPU | — | Mali-G57 MC2 | |


