Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Nokia 150Rs 4,800 Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 118 x 50.2 x 13.5 mm | |
| Weight | 81 g | |
| SIM | Mini-SIM | |
| Colors | Black, White | |
| Frequency | ||
| 2G Band | GSM 900 / 1800 | |
| Display | ||
| Technology | TFT, 65K colors | |
| Size | 2.4 inches | |
| Resolution | 240 x 320 pixels (~167 PPI pixel density) | |
| Memory | ||
| Card | microSD card (Support up to 32GB) (dedicated slot) | |
| Camera | ||
| Main | VGA , LED flash | |
| Features | No | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v3.0 | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS , EDGE | |
| Features | ||
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | WAP 2.0/xHTML | |
| Messaging | SMS | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Single SIM + Mini-SIM, Organizer, Stereo MP3 player, SNS App | |
| Battery | ||
| Capacity | 1020 mAh | |
| Standby | up to 744 hrs | |
| Talktime | up to 22 hrs | |
| Musicplay | up to 40 hrs 1020 mAh | |









