Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto Z3No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo | |
| Dimensions | 156.5 x 76.5 x 6.8 mm | |
| Weight | 156 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ceramic Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Adreno 540 | |
| Display | ||
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2160 Pixels (~402 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
| Camera | ||
| Main | Dual 12 MP, f/2.0, PDAF + 12 MP B/W, PDAF, laser AutoFocus, dual-LED dual-tone flash | |
| Features | Phase detection, Geo-tagging, Panorama, Video (2160p@30fps, 1080p@30/60fps) | |
| Front | 8 MP, f/2.0, 24mm, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Type-C to 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Front/rear glass (Gorilla Glass 3) + aluminum frame (6000 series), Splash and dust resistant | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3000 mAh | |









