Motorola Moto Z2 Force vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Motorola Moto Z2 ForceNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v7.0 Nougat | Android 15 OS | |
| SIM | Single SIM (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | various | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | LTE | |
| Processor | |||
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 540 | Mali-G57 MP1 | |
| Display | |||
| Technology | Amoled capacitive Touchscreen, 16M Colors | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 Inches | 6.67 Inches | |
| Resolution | 1440 x 2560 Pixels (~534 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Shatterproof | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64/128GB Built-in, 4/6GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports upto 256GB) (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 12 MP, autofocus, dual-LED (dual tone) flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Dual 12 MP, laser & phase detection, OIS, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/120fps, HDR) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP, 8 MP, dual-LED (dual tone) flash | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Active noise cancellation with dedicated mic | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.2, A2DP, EDR, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | Yes + A-GPS support | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Finger Print (front mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 3.5 mm to USB-C headphone adapter incl, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-ion Non removable | 6000 mAh | |


