Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto X5No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.0 Oreo, (Android One) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa Core | |
| Display | ||
| Technology | LPTS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.9 Inches | |
| Resolution | 1080 x 2160 Pixels (~409 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 32/64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| Camera | ||
| Main | Dual 12 MP (f/1.8, 1.4 µm, PDAF, dual pixel) + 8 MP (f/1.8, 1.12 µm, no AF), autofocus, dual-LED dual tone flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR, Video (2160p@30fps, 1080p@30/60fps) | |
| Front | Dual: 16 MP + 8 MP, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, aptX | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio, RDS with recording | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat13 600/150 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3300 mAh | |









