Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto G8 PlayRs 25,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie | |
| Dimensions | 157.6 x 75.4 x 9 mm | |
| Weight | 183 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black onyx, Magenta red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 66(1700/2100) | |
| Processor | ||
| CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
| Chipset | Mediatek MT6771 Helio P70M (12nm) | |
| GPU | Mali-G72 MP3 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 720 x 1520 Pixels (~271 PPI) | |
| Memory | ||
| Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
| Camera | ||
| Main | Triple Camera: 13 MP, f/2.0, (wide), PDAF + 8 MP, f/2.2, 14mm (ultrawide), 1.25µm, dedicated video camera (1080p) + 2 MP, f/2.2, depth sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, GALILEO, LPP, SUPL | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









