Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto G7 PowerNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 Pie | |
| Dimensions | 159.4 x 76 x 9.3 mm | |
| Weight | 193 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ceramic Black, Marine Blue, Iced Violet | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Processor | ||
| CPU | Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| GPU | Adreno 506 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 720 x 1512 Pixels (~270 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) (dedicated Slot) | |
| Camera | ||
| Main | Dual 12 MP, f2.0, PDAF + 5 MP, depth sensor, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | |
| Front | 8 MP, f/2.2, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









