Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto G10Rs 28,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| Dimensions | 165.2 x 75.7 x 9.2 mm | |
| Weight | 200 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Aurora Grey, Iridescent Pearl | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | |
| Processor | ||
| CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| GPU | Adreno 610 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 Pixels (~270 PPI) | |
| Memory | ||
| Built-in | 64/128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | ||
| Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (1080p@30/60fps) | |
| Front | 8 MP, f/2.2, (wide), 1/4.0", HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Water-repellent design, Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









