Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Motorola Moto E7Rs 20,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10 OS | |
| Dimensions | 164.9 x 75.7 x 8.9 mm | |
| Weight | 180 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Mineral Gray, Aqua Blue, Satin Coral | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | |
| Processor | ||
| CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
| Chipset | MediaTek Helio G25 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 Pixels (~270 PPI) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Memory | ||
| Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | ||
| Main | Dual 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Phase detection, Geo-tagging, panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, LTEEP, SUPL | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, DivX/WMV/MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Water-repellent coating, Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









