Motorola Moto E5 Play vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Motorola Moto E5 PlayNo price listed Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v8.0 Oreo | up to 2 major Android upgrades | |
| Dimensions | 151 x 74 x 9 mm | 6.9 mm thickness | |
| Weight | 150 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Dark Lake, Flash Gray | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) | LTE | |
| Processor | |||
| CPU | Quad Core 1.4GHz Cortex A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8917 Snapdragon 425 | Unisoc T620 (12 nm) | |
| GPU | Adreno 308 | Arm Mali-G57 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 5.2 Inches | 6.78 Inches | |
| Resolution | 720 x 1280 Pixels (~282 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Extra Features | — | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 16GB Built-in, 2GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSD Card, (supports upto 256GB) | Unspecified | |
| Camera | |||
| Main | 8 MP, Autofocus, LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | f/2.0, 1.12 µm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 5 MP Camera, LED Flash | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + with A-GPS, GLONASS | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | No | No | |
| Data | GPRS , Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Splash Resistant, Photo/video editor, Document viewer | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 2800 mAh (Li-ion, Removable) | (Non removable), 5000 mAh | |


