Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Meizu E3No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v7.1.1 Nougat | |
| UI | Flyme 7.0 | |
| Dimensions | 156.8 x 75 x 7.6 mm | |
| Weight | 160 g | |
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | |
| Colors | Black Stone, Moonlight Silver, Champagne Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.8 Ghz Octa Core Kryo 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| GPU | Adreno 509 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 1080 x 2160 Pixels (~403 PPI) | |
| Memory | ||
| Built-in | 64/128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP, f/1.9, 1/2.55", dual pixel PDAF + 20 MP, f/2.6, 1/2.8", PDAF, dual-LED dual-tone flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 1/3.2", Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player - MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable) 3360 mAh | |









