Meizu C9 Pro vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Meizu C9 ProNo price listed Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android V8.0 Oreo | Android 14 OS, up to 1 major Android upgrades | |
| UI | Flyme UI | XOS 14.5 | |
| Dimensions | 146.2 x 71.2 x 9.7 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 150 g | 162 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) | LTE | |
| Processor | |||
| CPU | 1.3Ghz Quad Core | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc SC9832E | Mediatek Helio G100 (6 nm) | |
| GPU | Mali-820MP1 | Mali-G57 MC2 | |
| Display | |||
| Technology | IGZO IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 5.5 Inches | 6.78 Inches | |
| Resolution | 720 x 1440 Pixels (~295 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | — | Corning Gorilla Glass | |
| Extra Features | — | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 32GB Built-in, 3GB RAM | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | microSD Card, (supports up to 128GB) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, f/2.2, 1/3.1", Auto-focus, LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 13 MP, f/2.0, 1/3.1 | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 with A2DP, LE | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support | |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, Compass, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player - MP4/H.265 player, Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3000 mAh | (Non removable), 5000 mAh | |


