Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Meizu 18 ProNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| UI | Flyme 9 | |
| Dimensions | 162.5 x 73 x 8.1 mm | |
| Weight | 189 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, White, Gray | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| GPU | Adreno 660 | |
| Display | ||
| Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1440 x 3200 Pixels (~524 PPI) | |
| Extra Features | 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.31", dual pixel PDAF, OIS + 8 MP f/2.4, 79mm (telephoto), 1/4.4", PDAF, 3x optical zoom + 32 MP, f/2.2, 15mm, (ultrawide), 1/2.8" + 0.3 MP, TOF 3D, f/1.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video (8K, 4K@30/60fps, 1080p; gyro-EIS) | |
| Front | 44 MP, f/2.4, (wide), 1/2.65”, HDR, Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, IRNSS | |
| Radio | FM Radio | |
| USB | USB Type-C | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A; 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4500 mAh | |









