Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Megagate 4410 PlayRs 2,500 Remove | Add a phone | |
|---|---|---|
| Build | ||
| Dimensions | 107 x 46 x 14 mm | |
| Weight | 85 g | |
| SIM | Dual-SIM, Dual Standby | |
| Colors | Deep Black, Radiant Red | |
| Frequency | ||
| 2G Band | Sim 1: GSM 900/1800 Sim 2: GSM 900/1800 | |
| Display | ||
| Technology | 262k | |
| Size | 1.8 inches | |
| Resolution | 128 x 160 pixels | |
| Memory | ||
| Card | microSD card (supports up to 8GB) | |
| Camera | ||
| Main | 1.3MP, Flash | |
| Features | Video | |
| Front | No | |
| Connectivity | ||
| WLAN | No | |
| Bluetooth | v2.0 | |
| GPS | No | |
| Radio | FM Radio with Sound Recording | |
| USB | Yes | |
| NFC | No | |
| Features | ||
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | No | |
| Messaging | SMS, MMS | |
| Games | built-in | |
| Torch | Yes | |
| Extra | Flashlight with Dual LED , Speakerphone | |
| Battery | ||
| Standby | Up to ���200 h | |
| Talktime | Up to 3 h | |









