Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() LG VelvetRs 69,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 10.0 OS | |
| UI | LG UX 9 | |
| Dimensions | 167.1 x 74 x 7.9 mm | |
| Weight | 180 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Aurora Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| GPU | Adreno 630 | |
| Display | ||
| Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1440 x 2640 Pixels (~442 PPI) | |
| Protection | Corning Gorilla Glass | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 16 MP, f/1.9, 29mm (standard), 1/3.06, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), MIL-STD-810G compliant*does not guarantee ruggedness or use in extreme condition, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4300 mAh | |









