LG V60 ThinQ 5G vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() LG V60 ThinQ 5GRs 179,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 10 OS | up to 2 major Android upgrades | |
| Dimensions | 169.3 x 77.6 x 8.9 mm | 6.9 mm thickness | |
| Weight | 218 g | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Classy Blue, Classy White | Bromo Black, Meteor Titanium, Komodo Ocean | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 14(700), 29(700), 30(2300), 66(1700/2100) | LTE | |
| Processor | |||
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585)2.84Ghz | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Unisoc T620 (12 nm) | |
| GPU | Adreno 650 | Arm Mali-G57 | |
| Display | |||
| Technology | P-OLED Capacitive Touchscreen, 16M Colors, multitouch | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.8 Inches | 6.78 Inches | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i | |
| Extra Features | DCI-P3 100%, HDR10+, Always-on display | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Memory | |||
| Built-in | 128GB Built-in, 8GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) - dual-SIM model | Unspecified | |
| Camera | |||
| Main | Quad Camera: 64 MP, f/1.8, 27mm (standard), 1/1.72", Dual pixel PDAF, OIS + 13 MP, f/1.9, 12mm (ultrawide), 1/3.4" + 0.3 MP, TOF 3D, f/1.4, (depth), dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 10 MP, f/1.9, 30mm (standard), 1/3.1", HDR, Video (2160p@30fps, gyro-EIS) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support | |
| Radio | FM Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | |
| NFC | Yes | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A (7CA) Cat22; 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5000 mAh | (Non removable), 5000 mAh | |


