LG Q8 vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() LG Q8No price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v7.0 Nougat | Android 12 OS | |
| Dimensions | 149 x 71.9 x 8 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 146 g | — | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Titan | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 530 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD Touchscreen, 16M Colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.2 Inches | 6.8 Inches | |
| Resolution | 1440 x 2560 Pixels (~565 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 4 | — | |
| Extra Features | 2ndry display 160 x 1040 pixels | — | |
| Memory | |||
| Built-in | 32GB Built-in, 4GB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports upto 256GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | (10mm, f/2.4), OIS, 1/2.6" sensor size @ 28mm, 1/4" sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/1.9, 1/5 | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support | |
| Radio | FM Radio with RDS | FM Radio | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3000 mAh | (Li-Po Non removable), 5000 mAh | |


