LG Optimus L5 II vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() LG Optimus L5 IINo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android 12 OS | |
| Dimensions | 117.5 x 62.2 x 9.2 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 103.3 g | — | |
| Colors | Indigo Black, White, Pink, Titan | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Frequency | |||
| 2G Band | GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 1 GHz | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MTK 6575 | MediaTek Helio G85 (12nm) | |
| GPU | — | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 4.0 inches | 6.8 Inches | |
| Resolution | 480 x 800 pixels | 1080 x 2460 Pixels (~395 PPI) | |
| Memory | |||
| Built-in | 4GB built-in, 512MB RAM | 128GB Built-in, 6GB RAM | |
| Card | microSD Card (supports up to 32GB) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, video(1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | No | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v3.0 with A2DP | v5.1 with A2DP, LE | |
| GPS | No | Yes + A-GPS support | |
| Radio | FM radio with RDS | FM Radio | |
| USB | Yes | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | No | |
| Data | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Audio | Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Organizer, Voice memo/dial/commands, Predictive text input | Photo/video editor, Document viewer | |
| Sensors | — | Accelerometer, Fingerprint (side mounted), Proximity | |
| Battery | |||
| Capacity | 1700 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | Up to 550 h | — | |
| Talktime | Up to 10 h | — | |


