Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() LG G8s ThinQRs 120,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 9.0 (Pie) | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Carmine Red, Aurora Black, Moroccan Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa-Core | |
| Chipset | Snapdragon 855 | |
| Display | ||
| Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.21 Inches | |
| Resolution | 1080 x 2248 Pixels (~402 PPI) | |
| Memory | ||
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Triple Camera: 12 MP f/1.5 + 12 MP f/2.4 tele, 2x zoom + 13 MP ultra-wide, LED Flash | |
| Features | Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, Video (2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec) | |
| Front | 8 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X, HD | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio (market dependent) | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 water and dust resistant, MIL-STD 810G certified, 32-bit Hi-Fi Quad DAC, Crystal Sound OLED technology, Active noise cancellation with dedicated mic, Document video/editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3550 mAh | |









