Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() LG G7 OneNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo upgradable to Android Pie 9 | |
| Dimensions | 153.2 x 71.9 x 7.9 mm | |
| Weight | 156 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | New Aurora Black, New Moroccan Blue | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| GPU | Adreno 540 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 Inches | |
| Resolution | 1440 x 3120 Pixels (~563 PPI) | |
| Protection | To be confirmed | |
| Extra Features | Dolby Vision/HDR10 compliant, Always-on display | |
| Memory | ||
| Built-in | 32GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) | |
| Camera | ||
| Main | 16 MP, f/1.6, 31mm, 1/3.1", PDAF & laser AF, LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus , Panorama, HDR, Video (2160p@30fps) | |
| Front | 8 MP, f/1.9, 26mm, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/FLAC/eAAC+ player, MP4/DviX/XviD/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 dust/water proof (up to 1.5m for 30 mins), MIL-STD-810G compliant, Active noise cancellation with dedicated mic, Document video/editor, Organizer, Voice memo/dial/commands | |
| Battery | ||
| Capacity | (Li-Po Non removable), 3000 mAh | |









