Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() LG Folder 2Rs 28,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS | |
| Dimensions | 107.9 x 55 x 18mm | |
| Weight | 127 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Platinum Grey, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | ||
| Chipset | Snapdragon 210 | |
| GPU | Adreno 304 | |
| Display | ||
| Technology | QVGA Display | |
| Size | 2.8 Inches | |
| Resolution | 240 x 320 Pixels (~143 PPI) | |
| Extra Features | Outer display: 0.9-inch mono screen | |
| Memory | ||
| Built-in | 8GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports upto 32GB) | |
| Camera | ||
| Main | 2 MP, LED Flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video | |
| Front | No | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| Features | ||
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
| Browser | WAP | |
| Messaging | SMS, MMS | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | T9 keypad, AI voice service or recording function | |
| Battery | ||
| Capacity | (Li-ion Removable), 1470 mAh | |









