Lenovo Zuk Z1 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Lenovo Zuk Z1Rs 23,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.1.1 (Lollipop) | Android 15 OS | |
| UI | CyanogenMod 12.1 | XOS 15.1 | |
| Dimensions | 155.7 x 77.3 x 8.9 mm | 165.6 x 77 x 8 mm | |
| Weight | 175 g | 198 g | |
| SIM | Dual-SIM, Dual Standby | Nano-SIM + Nano-SIM | |
| Colors | White, Dark Gray | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | 2.5 GHz Quad-Core Krait 400 | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | Unisoc T7250 (12 nm) | |
| GPU | Adreno 330 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 720 x 1600 Pixels (~263 PPI) | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 64GB built-in, 3GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | No | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 8.0 MP Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v4.1 | v5.0 with A2DP, LE | |
| GPS | No | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | microUSB v3.0, Type-C reversible connector | USB Type-C 2.0, OTG | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G HSDPA, 4G LTE | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Torch | Yes | Yes | |
| Extra | Photo video/editor, Document viewer, Fast battery charging, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Games | — | Built-in + Downloadable | |
| Battery | |||
| Capacity | 4100 mAh | 6000 mAh | |
| Standby | up to 526 hrs | — | |
| Talktime | up to 38 hrs | — | |


