Lenovo Z5 Pro GT vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Lenovo Z5 Pro GTRs 103,999 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 (Pie) | Android 14 OS, Upgradeable to Android 15 | |
| UI | ZUI 10 | itel OS 14.5 | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black | Bromo Black, Mambo Mint, Sahara Gleam | |
| Dimensions | — | 7.3 mm thickness | |
| Weight | — | 185 g | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa Core | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Snapdragon 855 | Unisoc T620 (12 nm) | |
| Display | |||
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.39 Inches | 6.78 Inches | |
| Resolution | 1080 x 2340 Pixels (~403 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass (unspecified version) | — | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 256/512GB Built-in, 8/12GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | No | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | Dual 16 MP, f/1.8, 1/2.6", PDAF + 24 MP, 1/2.8", dual-LED dual-tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@120fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | Dual 16 MP, f/2.2 + 8 MP, HDR, Video (1080p@30fps) | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (Under Display), Gyro, Infrared face recognition, Proximity | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | (Li-ion Non removable), 3350 mAh | (Non removable), 5000 mAh | |


