Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe X3No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1 (Lollipop) | |
| Dimensions | 154 x 76.4 x 9.3 mm | |
| Weight | 175g | |
| SIM | Dual SIM, Dual Standby, Micro SIM | |
| Colors | White, Black | |
| Frequency | ||
| 2G Band | Sim1 : 850 / 900 / 1800 / 1900 Sim2 : 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.2 GHz Quad-Core Cortex-A53 , 1.8 GHz Dual-Core Cortex-A57 | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| GPU | Adreno 418 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.9 inches | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 32/64GB built-in, 3GB RAM | |
| Card | MicroSD Card (Support up to 128GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 21 MP, 5248 x 3936, phase detection autofocus, dual-LED + dual tone) flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | |
| Front | 8.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo/video editor, Active noise cancellation with dedicated mic, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player | |
| Battery | ||
| Capacity | 3600 mAh | |









