Lenovo Vibe S1 Lite vs Itel S25
Side-by-side specifications and prices in Pakistan.
![]() Lenovo Vibe S1 LiteRs 26,000 Remove | ![]() Itel S25Rs 31,499 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android OS, v5.0 (Lollipop) | Android 14 OS, Upgradeable to Android 15 | |
| Dimensions | 145 x 71 x 8.6mm | 7.3 mm thickness | |
| Weight | 129g | 185 g | |
| SIM | Dual-SIM, Dual Standby, Micro/Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | Bromo Black, Mambo Mint, Sahara Gleam | |
| UI | — | itel OS 14.5 | |
| Frequency | |||
| 2G Band | Sim1 : 850 / 900 / 1800 / 1900 Sim2 : 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | 1.3 GHz Octa-Core Cortex-A53 | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Mediatek MT6753 | Unisoc T620 (12 nm) | |
| GPU | Mali-T760MP2 | — | |
| Display | |||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 5.0 inches | 6.78 Inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | — | 120Hz, 1200 nits (HBM), 1800 nits (peak) | |
| Memory | |||
| Built-in | 16GB built-in, 2GB RAM | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
| Card | microSD card (Not yet confirmed) | microSD Card, (supports up to 256GB) | |
| Camera | |||
| Main | 13 MP, autofocus, dual-LED + dual tone flash | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
| Features | f/2.2, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 8 MP Camera, f/2.2, 1/3.2" sensor size, 1.4 �m pixel size, LED flash | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio | FM Radio | |
| USB | microUSB v2.0 | USB Type-C 2.0 | |
| NFC | No | Yes | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, proximity, compass | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm audio jack | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | 2700 mAh | (Non removable), 5000 mAh | |


