Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe S1Rs 36,500 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.0 (Lollipop) | |
| Dimensions | 143.3 x 70.8 x 7.8 mm | |
| Weight | 132 g | |
| SIM | Dual-SIM | |
| Colors | Pearl White, Midnight Blue | |
| Frequency | ||
| 2G Band | Sim1 : 850 / 900 / 1800 / 1900 Sim2 : 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
| Processor | ||
| CPU | 1.7 GHz Octa-Core Cortex-A53 | |
| Chipset | Mediatek MT6752 | |
| Display | ||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card (supports uo to 128GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED + dual tone) flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | |
| Front | 8.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Photo viewer/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Battery | ||
| Capacity | 2420 mAh | |
| Standby | up to 264 hrs | |
| Talktime | up to 26 hrs | |









