Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe P1mRs 17,900 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1 (Lollipop) | |
| Dimensions | 141 x 71.8 x 9.3 mm | |
| Weight | 148 g | |
| SIM | Dual SIM, Dual Standby, Micro SIM | |
| Colors | Onyx Black, Pearl White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSPDA | |
| 4G Band | LTE | |
| Processor | ||
| CPU | 1.0 GHz Quad-Core | |
| Chipset | Mediatek MT6735P | |
| Display | ||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Memory | ||
| Built-in | 16GB built-in, 2GB RAM | |
| Card | microSD card (supports up to 32GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Video | |
| Front | 5.0 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.1 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS , EDGE , 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player | |
| Battery | ||
| Capacity | 4000 mAh | |
| Standby | up to 456 hrs | |
| Talktime | up to 36 hrs | |









