Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe CRs 8,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1.1 (Lollipop) | |
| Dimensions | 143.5 x 71.8 x 9 mm | |
| Weight | N/a | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | |
| Colors | Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2>: GSM 900 / 1800 / 1900 | |
| 3G Band | HSDPA | |
| 4G Band | LTE | |
| Processor | ||
| CPU | N/a | |
| Display | ||
| Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Memory | ||
| Built-in | 8GB built-in, 1GB RAM | |
| Card | MicroSD Card (support up to 32GB) (dedicated slot) | |
| Camera | ||
| Main | 5 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
| Front | 2 MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Organizer, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
| Battery | ||
| Capacity | 2300 mAh | |









