Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe BRs 9,500 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS V6.0 (Marshmallow) | |
| Dimensions | 132.5x 66 x 9.9 mm | |
| Weight | 144 g | |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Black, White, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.0 GHZ Quad-Core | |
| Chipset | MediaTek MT6735M | |
| GPU | Mali T720 | |
| Display | ||
| Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.5 inches | |
| Resolution | 480 x 854 pixels (~207 PPI pixel density) | |
| Memory | ||
| Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (supports up to 32GB) | |
| Camera | ||
| Main | 5 MP, autofocus, LED flash | |
| Features | GeoTagging, Video | |
| Front | 2MP Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Proximity, compass | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
| Battery | ||
| Capacity | 2000 mAh | |
| Standby | up to 170 hrs | |
| Talktime | up to 11 hrs | |









