Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Lenovo Vibe ANo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v5.1 (Lollipop) | |
| Dimensions | 124.5 x 64 x 10.6 mm | |
| Weight | 132g | |
| SIM | Dual-SIM, Dual Standby, Mini-SIM | |
| Colors | Onyx Black, Pearl White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| Processor | ||
| CPU | 1.3 GHz Quad-Core Cortex-A7 | |
| Chipset | Spreadtrum SC7731G | |
| GPU | Mali-400MP2 | |
| Display | ||
| Technology | TFT capacitive touchscreen, MUltitouch up to 5 fingers | |
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Memory | ||
| Built-in | 4GB built-in, 512MB RAM | |
| Card | microSD card (supports up to 32GB) (dedicated slot) | |
| Camera | ||
| Main | 5 MP, autofocus, LED flash | |
| Features | Geo Tagging, Video | |
| Front | VGA Camera | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v2.1 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 21.1/5.76 Mbps) | |
| Features | ||
| Sensors | Accelerometer | |
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in | |
| Torch | Yes | |
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
| Battery | ||
| Capacity | 1700 mAh | |









